Usage Statistics for www.cenkovapila.cz

Summary Period: May 2013
Generated 01-Jun-2013 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 53457
Total Files 45966
Total Pages 29127
Total Visits 5905
Total kB Files 1014475
Total kB In 0
Total kB Out 0
Total Unique Sites 2144
Total Unique URLs 558
Total Unique Referrers 3001
Total Unique User Agents 599
. Avg Max
Hits per Hour 71 683
Hits per Day 1724 3537
Files per Day 1482 3366
Pages per Day 939 2938
Visits per Day 190 360
kB Files per Day 32725 98020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45966
Code 206 - Partial Content 51
Code 302 - Found 4743
Code 304 - Not Modified 2661
Code 400 - Bad Request 15
Code 405 - Method Not Allowed 21

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1515 2.83% 1255 2.73% 686 2.36% 224 3.79% 115 5.36% 24632 2.43% 0 0.00% 0 0.00%
2 2128 3.98% 1561 3.40% 754 2.59% 188 3.18% 125 5.83% 25965 2.56% 0 0.00% 0 0.00%
3 1908 3.57% 1466 3.19% 723 2.48% 203 3.44% 122 5.69% 24013 2.37% 0 0.00% 0 0.00%
4 1212 2.27% 1092 2.38% 671 2.30% 219 3.71% 103 4.80% 19253 1.90% 0 0.00% 0 0.00%
5 1597 2.99% 1371 2.98% 1040 3.57% 191 3.23% 112 5.22% 98020 9.66% 0 0.00% 0 0.00%
6 2455 4.59% 2205 4.80% 686 2.36% 183 3.10% 112 5.22% 75329 7.43% 0 0.00% 0 0.00%
7 1719 3.22% 1563 3.40% 504 1.73% 176 2.98% 104 4.85% 62641 6.17% 0 0.00% 0 0.00%
8 937 1.75% 806 1.75% 613 2.10% 179 3.03% 108 5.04% 8580 0.85% 0 0.00% 0 0.00%
9 1529 2.86% 1285 2.80% 571 1.96% 195 3.30% 120 5.60% 29087 2.87% 0 0.00% 0 0.00%
10 1317 2.46% 1106 2.41% 642 2.20% 204 3.45% 133 6.20% 33975 3.35% 0 0.00% 0 0.00%
11 1905 3.56% 1509 3.28% 782 2.68% 159 2.69% 109 5.08% 45447 4.48% 0 0.00% 0 0.00%
12 1321 2.47% 1095 2.38% 535 1.84% 171 2.90% 112 5.22% 16686 1.64% 0 0.00% 0 0.00%
13 1539 2.88% 1366 2.97% 641 2.20% 188 3.18% 125 5.83% 25730 2.54% 0 0.00% 0 0.00%
14 1600 2.99% 1397 3.04% 920 3.16% 360 6.10% 293 13.67% 46727 4.61% 0 0.00% 0 0.00%
15 1127 2.11% 940 2.04% 541 1.86% 179 3.03% 110 5.13% 29613 2.92% 0 0.00% 0 0.00%
16 890 1.66% 759 1.65% 487 1.67% 179 3.03% 95 4.43% 17234 1.70% 0 0.00% 0 0.00%
17 1848 3.46% 1300 2.83% 731 2.51% 151 2.56% 98 4.57% 22352 2.20% 0 0.00% 0 0.00%
18 1608 3.01% 1473 3.20% 1273 4.37% 147 2.49% 94 4.38% 17395 1.71% 0 0.00% 0 0.00%
19 1484 2.78% 1288 2.80% 1021 3.51% 158 2.68% 93 4.34% 18554 1.83% 0 0.00% 0 0.00%
20 2150 4.02% 1873 4.07% 1286 4.42% 182 3.08% 120 5.60% 35602 3.51% 0 0.00% 0 0.00%
21 3537 6.62% 3366 7.32% 2938 10.09% 187 3.17% 131 6.11% 83997 8.28% 0 0.00% 0 0.00%
22 2440 4.56% 2106 4.58% 1431 4.91% 214 3.62% 140 6.53% 37427 3.69% 0 0.00% 0 0.00%
23 2015 3.77% 1852 4.03% 1473 5.06% 177 3.00% 114 5.32% 74347 7.33% 0 0.00% 0 0.00%
24 1295 2.42% 1035 2.25% 532 1.83% 179 3.03% 115 5.36% 13901 1.37% 0 0.00% 0 0.00%
25 1110 2.08% 913 1.99% 559 1.92% 186 3.15% 140 6.53% 12775 1.26% 0 0.00% 0 0.00%
26 1590 2.97% 1317 2.87% 619 2.13% 181 3.07% 136 6.34% 20730 2.04% 0 0.00% 0 0.00%
27 1913 3.58% 1583 3.44% 840 2.88% 207 3.51% 132 6.16% 24709 2.44% 0 0.00% 0 0.00%
28 1348 2.52% 1125 2.45% 651 2.24% 197 3.34% 105 4.90% 16204 1.60% 0 0.00% 0 0.00%
29 1778 3.33% 1670 3.63% 1479 5.08% 190 3.22% 112 5.22% 14814 1.46% 0 0.00% 0 0.00%
30 2437 4.56% 2272 4.94% 1806 6.20% 173 2.93% 113 5.27% 22812 2.25% 0 0.00% 0 0.00%
31 2205 4.12% 2017 4.39% 1692 5.81% 201 3.40% 117 5.46% 15924 1.57% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1538 2.88% 45 1416 3.08% 38 1208 4.15% 1259 39033 3.85% 0 0 0.00% 0 0 0.00%
1 36 1131 2.12% 32 1012 2.20% 31 970 3.33% 854 26475 2.61% 0 0 0.00% 0 0 0.00%
2 28 888 1.66% 25 801 1.74% 25 799 2.74% 620 19218 1.89% 0 0 0.00% 0 0 0.00%
3 40 1247 2.33% 34 1083 2.36% 28 896 3.08% 1015 31476 3.10% 0 0 0.00% 0 0 0.00%
4 28 885 1.66% 26 807 1.76% 26 814 2.79% 508 15759 1.55% 0 0 0.00% 0 0 0.00%
5 36 1123 2.10% 32 1010 2.20% 28 888 3.05% 908 28152 2.77% 0 0 0.00% 0 0 0.00%
6 26 812 1.52% 23 725 1.58% 22 709 2.43% 559 17318 1.71% 0 0 0.00% 0 0 0.00%
7 53 1662 3.11% 46 1444 3.14% 31 970 3.33% 1187 36787 3.63% 0 0 0.00% 0 0 0.00%
8 77 2410 4.51% 66 2069 4.50% 35 1103 3.79% 1616 50100 4.94% 0 0 0.00% 0 0 0.00%
9 92 2867 5.36% 80 2493 5.42% 39 1234 4.24% 2203 68286 6.73% 0 0 0.00% 0 0 0.00%
10 124 3865 7.23% 106 3291 7.16% 57 1770 6.08% 2603 80686 7.95% 0 0 0.00% 0 0 0.00%
11 104 3233 6.05% 83 2575 5.60% 53 1655 5.68% 1892 58643 5.78% 0 0 0.00% 0 0 0.00%
12 91 2840 5.31% 82 2558 5.56% 47 1484 5.09% 1843 57118 5.63% 0 0 0.00% 0 0 0.00%
13 100 3126 5.85% 85 2655 5.78% 55 1714 5.88% 1553 48157 4.75% 0 0 0.00% 0 0 0.00%
14 95 2966 5.55% 82 2560 5.57% 44 1375 4.72% 2170 67271 6.63% 0 0 0.00% 0 0 0.00%
15 83 2591 4.85% 72 2262 4.92% 42 1314 4.51% 1532 47482 4.68% 0 0 0.00% 0 0 0.00%
16 72 2259 4.23% 65 2030 4.42% 40 1252 4.30% 1220 37807 3.73% 0 0 0.00% 0 0 0.00%
17 75 2344 4.38% 65 2037 4.43% 41 1276 4.38% 1095 33960 3.35% 0 0 0.00% 0 0 0.00%
18 91 2836 5.31% 71 2227 4.84% 40 1257 4.32% 1194 37014 3.65% 0 0 0.00% 0 0 0.00%
19 90 2808 5.25% 74 2299 5.00% 40 1260 4.33% 1274 39508 3.89% 0 0 0.00% 0 0 0.00%
20 92 2859 5.35% 75 2332 5.07% 41 1279 4.39% 1295 40136 3.96% 0 0 0.00% 0 0 0.00%
21 94 2943 5.51% 82 2572 5.60% 45 1418 4.87% 1327 41129 4.05% 0 0 0.00% 0 0 0.00%
22 71 2224 4.16% 62 1927 4.19% 38 1188 4.08% 1254 38863 3.83% 0 0 0.00% 0 0 0.00%
23 64 2000 3.74% 57 1781 3.87% 41 1294 4.44% 1745 54098 5.33% 0 0 0.00% 0 0 0.00%

Top 30 of 558 Total URLs
# Hits kB F kB In kB Out URL
1 3727 6.97% 10364 1.02% 0 0.00% 0 0.00% /main.htm
2 3506 6.56% 3503 0.35% 0 0.00% 0 0.00% /
3 2703 5.06% 33081 3.26% 0 0.00% 0 0.00% /stats/usage_201208.html
4 2687 5.03% 203815 20.09% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
5 2343 4.38% 152721 15.05% 0 0.00% 0 0.00% /stats/usage_201305.html
6 2252 4.21% 2416 0.24% 0 0.00% 0 0.00% /ind_cs.htm
7 2119 3.96% 24245 2.39% 0 0.00% 0 0.00% /stats/usage_201207.html
8 2088 3.91% 23081 2.28% 0 0.00% 0 0.00% /stats/
9 1651 3.09% 3325 0.33% 0 0.00% 0 0.00% /left.htm
10 1615 3.02% 2204 0.22% 0 0.00% 0 0.00% /titil.htm
11 1114 2.08% 1533 0.15% 0 0.00% 0 0.00% /pila.css
12 884 1.65% 147427 14.53% 0 0.00% 0 0.00% /stats/usage_201112.html
13 755 1.41% 29060 2.86% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
14 754 1.41% 35573 3.51% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
15 732 1.37% 3162 0.31% 0 0.00% 0 0.00% /_log-3.jpg
16 731 1.37% 1445 0.14% 0 0.00% 0 0.00% /_pila_2.jpg
17 597 1.12% 2183 0.22% 0 0.00% 0 0.00% /ubytovani.php
18 355 0.66% 1257 0.12% 0 0.00% 0 0.00% /img/1tn00002.jpg
19 355 0.66% 1202 0.12% 0 0.00% 0 0.00% /img/2tn00003.jpg
20 355 0.66% 708 0.07% 0 0.00% 0 0.00% /img/7tn00001.jpg
21 354 0.66% 585 0.06% 0 0.00% 0 0.00% /img/3tn00006.jpg
22 354 0.66% 1291 0.13% 0 0.00% 0 0.00% /img/6tn00001.jpg
23 353 0.66% 1125 0.11% 0 0.00% 0 0.00% /img/5tn00010.jpg
24 347 0.65% 464 0.05% 0 0.00% 0 0.00% /backgnd.gif
25 342 0.64% 2241 0.22% 0 0.00% 0 0.00% /p12.jpg
26 325 0.61% 1928 0.19% 0 0.00% 0 0.00% /log-2.jpg
27 260 0.49% 403 0.04% 0 0.00% 0 0.00% /fotogalerie.htm
28 225 0.42% 13806 1.36% 0 0.00% 0 0.00% /stats/usage_201110.html
29 208 0.39% 166 0.02% 0 0.00% 0 0.00% /g0311int/
30 201 0.38% 196 0.02% 0 0.00% 0 0.00% /poloha.htm

Top 10 of 558 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2687 5.03% 203815 20.09% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
2 2343 4.38% 152721 15.05% 0 0.00% 0 0.00% /stats/usage_201305.html
3 884 1.65% 147427 14.53% 0 0.00% 0 0.00% /stats/usage_201112.html
4 754 1.41% 35573 3.51% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
5 2703 5.06% 33081 3.26% 0 0.00% 0 0.00% /stats/usage_201208.html
6 755 1.41% 29060 2.86% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
7 167 0.31% 27596 2.72% 0 0.00% 0 0.00% /stats/usage_201304.html
8 2119 3.96% 24245 2.39% 0 0.00% 0 0.00% /stats/usage_201207.html
9 2088 3.91% 23081 2.28% 0 0.00% 0 0.00% /stats/
10 225 0.42% 13806 1.36% 0 0.00% 0 0.00% /stats/usage_201110.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 3506 6.56% 1296 22.03% /
2 2703 5.06% 1260 21.42% /stats/usage_201208.html
3 2119 3.96% 1019 17.32% /stats/usage_201207.html
4 2252 4.21% 798 13.57% /ind_cs.htm
5 2088 3.91% 134 2.28% /stats/
6 167 0.31% 99 1.68% /stats/usage_201304.html
7 3727 6.97% 84 1.43% /main.htm
8 1651 3.09% 74 1.26% /left.htm
9 1615 3.02% 69 1.17% /titil.htm
10 172 0.32% 60 1.02% /stats/usage_201101.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 2703 5.06% 762 29.87% /stats/usage_201208.html
2 2119 3.96% 385 15.09% /stats/usage_201207.html
3 3506 6.56% 332 13.01% /
4 2088 3.91% 99 3.88% /stats/
5 2252 4.21% 98 3.84% /ind_cs.htm
6 167 0.31% 82 3.21% /stats/usage_201304.html
7 225 0.42% 43 1.69% /stats/usage_201110.html
8 2343 4.38% 36 1.41% /stats/usage_201305.html
9 3727 6.97% 31 1.22% /main.htm
10 884 1.65% 30 1.18% /stats/usage_201112.html

Top 30 of 2144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3003 5.62% 3003 6.53% 7895 0.78% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 2 0.03% 188.143.232.81
2 2919 5.46% 2907 6.32% 158348 15.61% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 6 0.10% broadband-46-188-41-34.2kom.ru
3 1568 2.93% 1568 3.41% 5011 0.49% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 4 0.07% 4.4.151.178.triolan.net
4 1398 2.62% 1397 3.04% 3294 0.32% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% 96.130.224.159.triolan.net
5 879 1.64% 879 1.91% 146593 14.45% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 32 0.54% 52.216.151.178.triolan.net
6 696 1.30% 696 1.51% 54307 5.35% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4fe7706c.dip0.t-ipconnect.de
7 642 1.20% 333 0.72% 6321 0.62% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% web1.seas.sk
8 605 1.13% 605 1.32% 47207 4.65% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4fe76f05.dip0.t-ipconnect.de
9 535 1.00% 527 1.15% 6545 0.65% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 11 0.19% 25.233-pool.nikopol.net
10 526 0.98% 328 0.71% 6113 0.60% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% stechovice.eurosignal.cz
11 479 0.90% 212 0.46% 4287 0.42% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% 224.167.broadband17.iol.cz
12 475 0.89% 205 0.45% 3820 0.38% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 59 1.00% spider-178-154-174-252.yandex.com
13 458 0.86% 321 0.70% 9342 0.92% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 242 4.10% 208-115-111-74-reverse.wowrack.com
14 446 0.83% 308 0.67% 11078 1.09% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 225 3.81% 208.115.113.90
15 431 0.81% 193 0.42% 1036 0.10% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 185 3.13% crawl-66-249-76-56.googlebot.com
16 372 0.70% 151 0.33% 3077 0.30% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 3 0.05% ip-89-103-212-124.net.upcbroadband.cz
17 298 0.56% 291 0.63% 4338 0.43% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 117 1.98% hosted-by.buyurl.net
18 285 0.53% 285 0.62% 2757 0.27% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 131 2.22% ks3306604.kimsufi.com
19 273 0.51% 268 0.58% 1863 0.18% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 18 0.30% 165.10.broadband4.iol.cz
20 258 0.48% 241 0.52% 9012 0.89% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 9 0.15% 183.44.broadband4.iol.cz
21 257 0.48% 179 0.39% 2927 0.29% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 3 0.05% ndx3.milnet.cz
22 254 0.48% 247 0.54% 4676 0.46% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 3 0.05% vydrovka.dialtelecom.cz
23 251 0.47% 251 0.55% 19585 1.93% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4ffa163e.dip0.t-ipconnect.de
24 241 0.45% 181 0.39% 3660 0.36% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% nat-43.starnet.cz
25 240 0.45% 181 0.39% 3211 0.32% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 2 0.03% 167.75.broadband5.iol.cz
26 229 0.43% 94 0.20% 498 0.05% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 92 1.56% crawl-66-249-75-56.googlebot.com
27 226 0.42% 226 0.49% 2453 0.24% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 102 1.73% ks3306616.kimsufi.com
28 219 0.41% 219 0.48% 2377 0.23% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 101 1.71% ks3288983.kimsufi.com
29 216 0.40% 214 0.47% 4527 0.45% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 1 0.02% 195.22.43.55.adsl.nextra.cz
30 215 0.40% 215 0.47% 12957 1.28% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 42 0.71% 226.4.207.91.unknown.steephost.net

Top 10 of 2144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2919 5.46% 2907 6.32% 158348 15.61% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 6 0.10% broadband-46-188-41-34.2kom.ru
2 879 1.64% 879 1.91% 146593 14.45% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 32 0.54% 52.216.151.178.triolan.net
3 696 1.30% 696 1.51% 54307 5.35% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4fe7706c.dip0.t-ipconnect.de
4 605 1.13% 605 1.32% 47207 4.65% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4fe76f05.dip0.t-ipconnect.de
5 251 0.47% 251 0.55% 19585 1.93% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4ffa163e.dip0.t-ipconnect.de
6 90 0.17% 90 0.20% 15327 1.51% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 35 0.59% 94.19.191.183.pool.sknt.ru
7 168 0.31% 168 0.37% 13109 1.29% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 0 0.00% p4fe7776e.dip0.t-ipconnect.de
8 215 0.40% 215 0.47% 12957 1.28% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 42 0.71% 226.4.207.91.unknown.steephost.net
9 446 0.83% 308 0.67% 11078 1.09% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 225 3.81% 208.115.113.90
10 458 0.86% 321 0.70% 9342 0.92% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 242 4.10% 208-115-111-74-reverse.wowrack.com

Top 30 of 3001 Total Referrers
# Hits Referrer
1 8880 16.61% - (Direct Request)
2 3002 5.62% http://flavors.me/unclebens2013
3 1052 1.97% http://blog.podarkivostoka.com/
4 633 1.18% http://sun-gates.ru/
5 608 1.14% http://prioritea.ru/
6 608 1.14% http://teanature.ru/
7 545 1.02% http://viagra.crimea.ua
8 189 0.35% http://search.seznam.cz/
9 144 0.27% http://partypokerbonuscode.forumotion.com/
10 122 0.23% http://pukakba.pl.tl
11 121 0.23% http://www.google.cz/url
12 114 0.21% http://aldaracreamusa.beep.com/
13 102 0.19% http://aldaracreamusa.weebly.com/
14 101 0.19% http://www.900er-goldverkaufen.de/view.php
15 101 0.19% http://www.amalgamprobleme.de/guest.php
16 101 0.19% http://www.antihaft-beschichtung.com/book.php
17 101 0.19% http://www.backwaren-beschichtung.de/country.php
18 101 0.19% http://www.brennholz-guenstig.com/country.php
19 101 0.19% http://www.drhutter.de/book.php
20 101 0.19% http://www.eastern-exploration.com/country.php
21 101 0.19% http://www.gold-ankaufen-stuttgart.de/country.php
22 101 0.19% http://www.industrial-coating.org/guest.php
23 101 0.19% http://www.internet-rechtschutz.de/view.php
24 101 0.19% http://www.unitexter.de/book.php
25 101 0.19% http://www.xn--trkisch-essen-stuttgart-cpc.de/guest.php
26 101 0.19% http://www.zahnexperten-hightech.de/view.php
27 101 0.19% http://www.zahnkronen-zahnarzt.de/guest.php
28 101 0.19% http://www.zahnmedizin-harras.de/view.php
29 100 0.19% http://www.anka-gold.de/country.php
30 90 0.17% http://www.goldankauf-ehg.de/guest.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 33.33% google
2 3 33.33% čeňkova pila
3 2 22.22% www.cenkovapila.cz
4 1 11.11% cenkova pila

Top 15 of 599 Total User Agents
# Hits User Agent
1 4533 8.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3027 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
3 1922 3.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
4 1854 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
5 1629 3.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 1589 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like
7 1249 2.34% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/
8 1068 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 1003 1.88% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
10 904 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 884 1.65% Mozilla/5.0
12 799 1.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
13 791 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like
14 776 1.45% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/
15 768 1.44% Mozilla/4.0

Usage by Country for May 2013

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 20893 39.08% 16672 36.27% 266619 26.28% 13343723465427401797167521373716507728895691852039196656942818516045578337415562526720 0.00% 13343723465427401797167521373716507728895691852039196656942818516045578337415562526720 0.00% Czech Republic
2 10043 18.79% 8998 19.58% 98183 9.68% 13799714015504956894552742427854302057760832400939816686586547925766560330960338944000 0.00% 13799714015504956894552742427854302057760832400939816686586547925766560330960338944000 0.00% Unresolved/Unknown
3 7258 13.58% 6968 15.16% 216470 21.34% 5711881627287269114614874257094476329994918454649871950274084184925984971771409858560 0.00% 5711881627287269114614874257094476329994918454649871950274084184925984971771409858560 0.00% Network
4 7081 13.25% 5669 12.33% 63430 6.25% 11207767730853591077836749067492102714737928228241555465453770228405188999232136151040 0.00% 11207767730853591077836749067492102714737928228241555465453770228405188999232136151040 0.00% US Commercial
5 3320 6.21% 3299 7.18% 189718 18.70% 743984581705484632575886983066927589201018790311537943102926931650023252625687838720 0.00% 743984581705484632575886983066927589201018790311537943102926931650023252625687838720 0.00% Russian Federation
6 2296 4.30% 2232 4.86% 155046 15.28% 1223974634418700524560330197948816356427482525996401132201589468198425351093873541120 0.00% 1223974634418700524560330197948816356427482525996401132201589468198425351093873541120 0.00% Germany
7 785 1.47% 450 0.98% 7861 0.77% 311993534263590329789888089673227698697201428195161072914130648756461364004320706560 0.00% 311993534263590329789888089673227698697201428195161072914130648756461364004320706560 0.00% Slovak Republic
8 642 1.20% 640 1.39% 6005 0.59% 407991544806233508186776732649605452142494175332133710733863156066141783697957847040 0.00% 407991544806233508186776732649605452142494175332133710733863156066141783697957847040 0.00% Ukraine
9 219 0.41% 219 0.48% 539 0.05% 239995026356607945992221607440944383613231867842431594549331268274201049234092851200 0.00% 239995026356607945992221607440944383613231867842431594549331268274201049234092851200 0.00% Netherlands
10 205 0.38% 205 0.45% 2216 0.22% 167996518449625562194555125208661068529262307489702116184531887791940734463864995840 0.00% 167996518449625562194555125208661068529262307489702116184531887791940734463864995840 0.00% Turkey
11 176 0.33% 176 0.38% 440 0.04% 71998507906982383797666482232283315083969560352729478364799380482260314770227855360 0.00% 71998507906982383797666482232283315083969560352729478364799380482260314770227855360 0.00% Belgium
12 126 0.24% 124 0.27% 1394 0.14% 551988560620198275782109697114172082310433296037592667463461917030662413238413557760 0.00% 551988560620198275782109697114172082310433296037592667463461917030662413238413557760 0.00% Poland
13 72 0.13% 70 0.15% 715 0.07% 95998010542643178396888642976377753445292747136972637819732507309680419693637140480 0.00% 95998010542643178396888642976377753445292747136972637819732507309680419693637140480 0.00% France
14 44 0.08% 28 0.06% 538 0.05% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% 23999502635660794599222160744094438361323186784243159454933126827420104923409285120 0.00% Austria
15 42 0.08% 40 0.09% 185 0.02% 119997513178303972996110803720472191806615933921215797274665634137100524617046425600 0.00% 119997513178303972996110803720472191806615933921215797274665634137100524617046425600 0.00% Lithuania
