Usage Statistics for www.cenkovapila.cz

Summary Period: December 2012
Generated 01-Jan-2013 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 19452
Total Files 15715
Total Pages 8610
Total Visits 2378
Total kB Files 247348
Total kB In 0
Total kB Out 0
Total Unique Sites 955
Total Unique URLs 574
Total Unique Referrers 535
Total Unique User Agents 241
. Avg Max
Hits per Hour 26 427
Hits per Day 627 1337
Files per Day 506 1151
Pages per Day 277 454
Visits per Day 76 113
kB Files per Day 7979 19864
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15715
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 2147
Code 304 - Not Modified 1420
Code 405 - Method Not Allowed 155

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 581 2.99% 427 2.72% 253 2.94% 99 4.16% 68 7.12% 6866 2.78% 0 0.00% 0 0.00%
2 255 1.31% 182 1.16% 128 1.49% 59 2.48% 41 4.29% 3261 1.32% 0 0.00% 0 0.00%
3 718 3.69% 599 3.81% 237 2.75% 75 3.15% 56 5.86% 15816 6.39% 0 0.00% 0 0.00%
4 445 2.29% 342 2.18% 215 2.50% 67 2.82% 56 5.86% 8677 3.51% 0 0.00% 0 0.00%
5 848 4.36% 672 4.28% 332 3.86% 78 3.28% 55 5.76% 9375 3.79% 0 0.00% 0 0.00%
6 1108 5.70% 924 5.88% 454 5.27% 69 2.90% 61 6.39% 14368 5.81% 0 0.00% 0 0.00%
7 1001 5.15% 753 4.79% 430 4.99% 85 3.57% 52 5.45% 12891 5.21% 0 0.00% 0 0.00%
8 547 2.81% 331 2.11% 237 2.75% 77 3.24% 53 5.55% 5546 2.24% 0 0.00% 0 0.00%
9 512 2.63% 408 2.60% 187 2.17% 71 2.99% 54 5.65% 4131 1.67% 0 0.00% 0 0.00%
10 328 1.69% 268 1.71% 139 1.61% 50 2.10% 46 4.82% 3111 1.26% 0 0.00% 0 0.00%
11 742 3.81% 666 4.24% 317 3.68% 60 2.52% 46 4.82% 9671 3.91% 0 0.00% 0 0.00%
12 472 2.43% 374 2.38% 174 2.02% 61 2.57% 45 4.71% 5154 2.08% 0 0.00% 0 0.00%
13 715 3.68% 648 4.12% 394 4.58% 88 3.70% 71 7.43% 8186 3.31% 0 0.00% 0 0.00%
14 444 2.28% 356 2.27% 258 3.00% 84 3.53% 60 6.28% 3029 1.22% 0 0.00% 0 0.00%
15 261 1.34% 207 1.32% 126 1.46% 65 2.73% 55 5.76% 3197 1.29% 0 0.00% 0 0.00%
16 802 4.12% 687 4.37% 395 4.59% 81 3.41% 58 6.07% 9413 3.81% 0 0.00% 0 0.00%
17 749 3.85% 637 4.05% 446 5.18% 94 3.95% 72 7.54% 11712 4.74% 0 0.00% 0 0.00%
18 580 2.98% 517 3.29% 198 2.30% 74 3.11% 56 5.86% 7666 3.10% 0 0.00% 0 0.00%
19 340 1.75% 268 1.71% 164 1.90% 77 3.24% 53 5.55% 2694 1.09% 0 0.00% 0 0.00%
20 562 2.89% 387 2.46% 417 4.84% 70 2.94% 57 5.97% 4428 1.79% 0 0.00% 0 0.00%
21 747 3.84% 640 4.07% 376 4.37% 113 4.75% 94 9.84% 19864 8.03% 0 0.00% 0 0.00%
22 192 0.99% 145 0.92% 116 1.35% 63 2.65% 44 4.61% 1697 0.69% 0 0.00% 0 0.00%
23 317 1.63% 250 1.59% 135 1.57% 61 2.57% 47 4.92% 3528 1.43% 0 0.00% 0 0.00%
24 480 2.47% 374 2.38% 223 2.59% 78 3.28% 53 5.55% 4045 1.64% 0 0.00% 0 0.00%
25 612 3.15% 556 3.54% 228 2.65% 58 2.44% 49 5.13% 7934 3.21% 0 0.00% 0 0.00%
26 944 4.85% 761 4.84% 344 4.00% 75 3.15% 61 6.39% 16172 6.54% 0 0.00% 0 0.00%
27 1121 5.76% 828 5.27% 439 5.10% 99 4.16% 82 8.59% 11871 4.80% 0 0.00% 0 0.00%
28 552 2.84% 430 2.74% 245 2.85% 91 3.83% 52 5.45% 5855 2.37% 0 0.00% 0 0.00%
29 736 3.78% 607 3.86% 352 4.09% 84 3.53% 59 6.18% 7496 3.03% 0 0.00% 0 0.00%
30 1337 6.87% 1151 7.32% 429 4.98% 105 4.42% 75 7.85% 16877 6.82% 0 0.00% 0 0.00%
31 404 2.08% 320 2.04% 222 2.58% 71 2.99% 50 5.24% 2817 1.14% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 583 3.00% 14 459 2.92% 11 356 4.13% 230 7126 2.88% 0 0 0.00% 0 0 0.00%
1 18 574 2.95% 15 494 3.14% 12 396 4.60% 384 11889 4.81% 0 0 0.00% 0 0 0.00%
2 9 282 1.45% 7 222 1.41% 5 170 1.97% 142 4416 1.79% 0 0 0.00% 0 0 0.00%
3 9 283 1.45% 7 233 1.48% 7 219 2.54% 106 3290 1.33% 0 0 0.00% 0 0 0.00%
4 7 232 1.19% 5 156 0.99% 4 147 1.71% 57 1764 0.71% 0 0 0.00% 0 0 0.00%
5 10 315 1.62% 6 203 1.29% 6 204 2.37% 187 5797 2.34% 0 0 0.00% 0 0 0.00%
6 13 422 2.17% 10 333 2.12% 7 240 2.79% 134 4139 1.67% 0 0 0.00% 0 0 0.00%
7 18 563 2.89% 14 454 2.89% 8 272 3.16% 246 7634 3.09% 0 0 0.00% 0 0 0.00%
8 21 656 3.37% 16 497 3.16% 9 303 3.52% 249 7722 3.12% 0 0 0.00% 0 0 0.00%
9 47 1479 7.60% 40 1244 7.92% 19 594 6.90% 690 21383 8.64% 0 0 0.00% 0 0 0.00%
10 28 876 4.50% 22 710 4.52% 13 421 4.89% 337 10457 4.23% 0 0 0.00% 0 0 0.00%
11 21 667 3.43% 17 532 3.39% 8 268 3.11% 295 9152 3.70% 0 0 0.00% 0 0 0.00%
12 34 1081 5.56% 28 875 5.57% 15 468 5.44% 478 14819 5.99% 0 0 0.00% 0 0 0.00%
13 23 721 3.71% 19 596 3.79% 9 295 3.43% 359 11116 4.49% 0 0 0.00% 0 0 0.00%
14 39 1233 6.34% 33 1027 6.54% 15 489 5.68% 517 16022 6.48% 0 0 0.00% 0 0 0.00%
15 19 594 3.05% 15 491 3.12% 7 235 2.73% 164 5091 2.06% 0 0 0.00% 0 0 0.00%
16 42 1306 6.71% 33 1037 6.60% 14 449 5.21% 501 15520 6.27% 0 0 0.00% 0 0 0.00%
17 39 1215 6.25% 34 1069 6.80% 12 402 4.67% 477 14775 5.97% 0 0 0.00% 0 0 0.00%
18 35 1110 5.71% 28 876 5.57% 15 470 5.46% 408 12638 5.11% 0 0 0.00% 0 0 0.00%
19 32 1005 5.17% 26 814 5.18% 11 357 4.15% 396 12279 4.96% 0 0 0.00% 0 0 0.00%
20 37 1162 5.97% 31 973 6.19% 14 457 5.31% 448 13881 5.61% 0 0 0.00% 0 0 0.00%
21 31 978 5.03% 25 799 5.08% 12 394 4.58% 301 9321 3.77% 0 0 0.00% 0 0 0.00%
22 42 1310 6.73% 34 1058 6.73% 16 516 5.99% 553 17142 6.93% 0 0 0.00% 0 0 0.00%
23 25 805 4.14% 18 563 3.58% 15 488 5.67% 322 9975 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 574 Total URLs
# Hits kB F kB In kB Out URL
1 1413 7.26% 1258 0.51% 0 0.00% 0 0.00% /
2 760 3.91% 9316 3.77% 0 0.00% 0 0.00% /stats/usage_201207.html
3 579 2.98% 421 0.17% 0 0.00% 0 0.00% /ind_cs.htm
4 538 2.77% 771 0.31% 0 0.00% 0 0.00% /pila.css
5 435 2.24% 634 0.26% 0 0.00% 0 0.00% /main.htm
6 408 2.10% 508 0.21% 0 0.00% 0 0.00% /left.htm
7 404 2.08% 398 0.16% 0 0.00% 0 0.00% /titil.htm
8 333 1.71% 12757 5.16% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
9 330 1.70% 15466 6.25% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
10 327 1.68% 22997 9.30% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
11 324 1.67% 631 0.25% 0 0.00% 0 0.00% /_pila_2.jpg
12 323 1.66% 1377 0.56% 0 0.00% 0 0.00% /_log-3.jpg
13 235 1.21% 833 0.34% 0 0.00% 0 0.00% /ubytovani.php
14 213 1.10% 2267 0.92% 0 0.00% 0 0.00% /stats/
15 173 0.89% 230 0.09% 0 0.00% 0 0.00% /backgnd.gif
16 168 0.86% 977 0.39% 0 0.00% 0 0.00% /log-2.jpg
17 166 0.85% 2546 1.03% 0 0.00% 0 0.00% /stats/usage_201206.html
18 164 0.84% 1054 0.43% 0 0.00% 0 0.00% /p12.jpg
19 154 0.79% 485 0.20% 0 0.00% 0 0.00% /img/5tn00010.jpg
20 152 0.78% 304 0.12% 0 0.00% 0 0.00% /img/7tn00001.jpg
21 151 0.78% 549 0.22% 0 0.00% 0 0.00% /img/6tn00001.jpg
22 147 0.76% 522 0.21% 0 0.00% 0 0.00% /img/1tn00002.jpg
23 147 0.76% 495 0.20% 0 0.00% 0 0.00% /img/2tn00003.jpg
24 147 0.76% 241 0.10% 0 0.00% 0 0.00% /img/3tn00006.jpg
25 139 0.71% 250 0.10% 0 0.00% 0 0.00% /fotogalerie.htm
26 110 0.57% 194 0.08% 0 0.00% 0 0.00% /g0311int/image.css
27 109 0.56% 196 0.08% 0 0.00% 0 0.00% /rekreace.htm
28 103 0.53% 107 0.04% 0 0.00% 0 0.00% /poloha.htm
29 101 0.52% 95 0.04% 0 0.00% 0 0.00% /g0311int/
30 86 0.44% 225 0.09% 0 0.00% 0 0.00% /okoli.htm

Top 10 of 574 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 327 1.68% 22997 9.30% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
2 330 1.70% 15466 6.25% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
3 333 1.71% 12757 5.16% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
4 760 3.91% 9316 3.77% 0 0.00% 0 0.00% /stats/usage_201207.html
5 66 0.34% 5107 2.06% 0 0.00% 0 0.00% /img/rekreace/reka.jpg
6 63 0.32% 4624 1.87% 0 0.00% 0 0.00% /img/poloha/kremelna.jpg
7 61 0.31% 4350 1.76% 0 0.00% 0 0.00% /img/poloha/silnice.jpg
8 59 0.30% 4322 1.75% 0 0.00% 0 0.00% /img/poloha/elektrarna.jpg
9 63 0.32% 3641 1.47% 0 0.00% 0 0.00% /img/lyzovani/lyzovani.jpg
10 61 0.31% 3493 1.41% 0 0.00% 0 0.00% /img/poloha/udoli_vydry.jpg

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 1413 7.26% 877 37.07% /
2 760 3.91% 331 13.99% /stats/usage_201207.html
3 579 2.98% 261 11.03% /ind_cs.htm
4 166 0.85% 80 3.38% /stats/usage_201206.html
5 435 2.24% 54 2.28% /main.htm
6 63 0.32% 52 2.20% /stats/usage_201212.html
7 404 2.08% 47 1.99% /titil.htm
8 408 2.10% 43 1.82% /left.htm
9 84 0.43% 29 1.23% /historie.htm
10 30 0.15% 24 1.01% /posta.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 1413 7.26% 236 30.93% /
2 760 3.91% 73 9.57% /stats/usage_201207.html
3 579 2.98% 40 5.24% /ind_cs.htm
4 435 2.24% 27 3.54% /main.htm
5 63 0.32% 24 3.15% /stats/usage_201212.html
6 166 0.85% 12 1.57% /stats/usage_201206.html
7 84 0.43% 10 1.31% /historie.htm
8 408 2.10% 10 1.31% /left.htm
9 109 0.56% 10 1.31% /rekreace.htm
10 86 0.44% 9 1.18% /okoli.htm

Top 30 of 955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 638 3.28% 359 2.28% 6924 2.80% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 6 0.25% 178.77.216.104
2 542 2.79% 437 2.78% 7404 2.99% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 7 0.29% proxy.mvcr.cz
3 409 2.10% 404 2.57% 5750 2.32% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% ip58-18.cablenet.cz
4 354 1.82% 186 1.18% 2689 1.09% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 91 3.83% crawl-66-249-76-172.googlebot.com
5 321 1.65% 205 1.30% 2643 1.07% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 178 7.49% 208-115-111-74-reverse.wowrack.com
6 319 1.64% 174 1.11% 1990 0.80% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 46-150-52-69.cable.teleing.net
7 304 1.56% 205 1.30% 4295 1.74% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 171 7.19% 208.115.113.90
8 295 1.52% 214 1.36% 4322 1.75% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 89.177.129.80
9 288 1.48% 222 1.41% 4590 1.86% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 42.12.broadband7.iol.cz
10 264 1.36% 141 0.90% 313 0.13% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 38 1.60% fulltextrobot-77-75-77-17.seznam.cz
11 225 1.16% 216 1.37% 4153 1.68% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 95.173.207.34
12 200 1.03% 198 1.26% 3762 1.52% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% s01060026f319a767.ek.shawcable.net
13 195 1.00% 191 1.22% 4027 1.63% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 2 0.08% 88.103.126.64
14 187 0.96% 176 1.12% 5821 2.35% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% sr341.2dayhost.com
15 185 0.95% 81 0.52% 160 0.06% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 29 1.22% fulltextrobot-77-75-77-36.seznam.cz
16 182 0.94% 70 0.45% 1603 0.65% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4 0.17% fw.dobnet.cz
17 170 0.87% 162 1.03% 2867 1.16% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 3 0.13% snat6.klfree.cz
18 168 0.86% 167 1.06% 2239 0.91% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 62.168.67.5
19 168 0.86% 91 0.58% 3814 1.54% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 46 1.93% crawl-66-249-78-172.googlebot.com
20 166 0.85% 161 1.02% 2051 0.83% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% gwl-2.czechdata.cz
21 159 0.82% 152 0.97% 2407 0.97% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 2 0.08% 85.13.108.254
22 153 0.79% 135 0.86% 2160 0.87% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 162.35.broadband13.iol.cz
23 153 0.79% 65 0.41% 162 0.07% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 39 1.64% fulltextrobot-77-75-77-11.seznam.cz
24 152 0.78% 150 0.95% 2175 0.88% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 3 0.13% srv4-mtronix.cz
25 149 0.77% 133 0.85% 18915 7.65% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% img-spider-37-140-141-19.yandex.com
26 141 0.72% 141 0.90% 348 0.14% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 3 0.13% host4-124-static.4-79-b.business.telecomitalia.it
27 137 0.70% 106 0.67% 1519 0.61% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 2 0.08% 67-17-13-46.tmcz.cz
28 134 0.69% 130 0.83% 1977 0.80% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% customer1-71.airweb.cz
29 130 0.67% 117 0.74% 2060 0.83% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 77.48.246.206
30 124 0.64% 119 0.76% 1339 0.54% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 2 0.08% mail.oaberoun.cz

Top 10 of 955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149 0.77% 133 0.85% 18915 7.65% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% img-spider-37-140-141-19.yandex.com
2 542 2.79% 437 2.78% 7404 2.99% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 7 0.29% proxy.mvcr.cz
3 638 3.28% 359 2.28% 6924 2.80% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 6 0.25% 178.77.216.104
4 187 0.96% 176 1.12% 5821 2.35% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% sr341.2dayhost.com
5 409 2.10% 404 2.57% 5750 2.32% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% ip58-18.cablenet.cz
6 288 1.48% 222 1.41% 4590 1.86% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 42.12.broadband7.iol.cz
7 295 1.52% 214 1.36% 4322 1.75% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 89.177.129.80
8 304 1.56% 205 1.30% 4295 1.74% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 171 7.19% 208.115.113.90
9 225 1.16% 216 1.37% 4153 1.68% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 1 0.04% 95.173.207.34
10 195 1.00% 191 1.22% 4027 1.63% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 2 0.08% 88.103.126.64

Top 30 of 535 Total Referrers
# Hits Referrer
1 6138 31.55% - (Direct Request)
2 290 1.49% http://proteus79.psychicr.hop.clickbank.net
3 77 0.40% http://search.seznam.cz/
4 77 0.40% http://www.google.cz/url
5 33 0.17% http://www.rancpodoli.cz/
6 31 0.16% http://www.faipi.com/
7 26 0.13% http://www.mapy.cz/
8 22 0.11% http://www.turistika.cz/ubytovani/horska-chata-cenkova-pila
9 18 0.09% http://www.ceskehory.cz/ubytovani/horska-chata-cenkova-pila-povydri.html
10 16 0.08% http://fablove.com/
11 16 0.08% http://www.corposflex.com/
12 16 0.08% http://www.nikktech.com/main/
13 16 0.08% http://www.nikktech.com/main/contests/1102-silicon-power-joint-global-giveaway
14 11 0.06% http://www.downloadfarcry3.com
15 10 0.05% http://alldownloadforfree.blogspot.com/tag
16 10 0.05% http://www.thaicarseat.com
17 9 0.05% http://www.e-chalupy.cz/sumava/ubytovani-cenkova-pila-penzion-horska-chata-2355.php
18 9 0.05% http://www.google.cz/search
19 6 0.03% http://kreditka.net
20 6 0.03% http://stroke.cz/
21 6 0.03% http://www.google.com/url
22 6 0.03% http://www.nypost.com/p/news/local/manhattan/occupier_gets_an_occupation_o8x0D8DkpsWB60rSMhcEgP
23 5 0.03% http://estreetbeat.com/tag/henry-nau/
24 5 0.03% http://kreditkarta.net
25 5 0.03% http://yandex.ru/yandsearch
26 4 0.02% http://m.search.seznam.cz/search
27 4 0.02% http://rekrut.pro
28 4 0.02% http://www.google.cz/imgres
29 4 0.02% https://www.google.cz/
30 3 0.02% http://lawfirmitaly.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% cenkova pila
2 1 16.67% cenkovapila.cz
3 1 16.67% www.cenkovapila.cz
4 1 16.67% čeňkova pila

Top 15 of 241 Total User Agents
# Hits User Agent
1 2481 12.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1601 8.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 881 4.53% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/
4 845 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
5 792 4.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
6 751 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 F
7 739 3.80% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
8 625 3.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 514 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 485 2.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 437 2.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
12 413 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 406 2.09% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/
14 341 1.75% Mozilla 4/0
15 323 1.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like

Usage by Country for December 2012

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 9334 47.98% 7744 49.28% 113213 45.77% 952628104961257833566499180199558187509079168704192472660093420981019736434278400 0.00% 952628104961257833566499180199558187509079168704192472660093420981019736434278400 0.00% Czech Republic
2 4529 23.28% 3705 23.58% 57792 23.36% 1028838353358158460251819114615522842509805502200527870472900894659501315349020672 0.00% 1028838353358158460251819114615522842509805502200527870472900894659501315349020672 0.00% Unresolved/Unknown
3 3268 16.80% 2314 14.72% 55651 22.50% 1193960558218109818070012305850112928344712558109254565733983754296211402997628928 0.00% 1193960558218109818070012305850112928344712558109254565733983754296211402997628928 0.00% US Commercial
4 1243 6.39% 995 6.33% 14203 5.74% 334478312408619417118904156603400430280965574789472023733988356700002485236924416 0.00% 334478312408619417118904156603400430280965574789472023733988356700002485236924416 0.00% Network
5 247 1.27% 240 1.53% 806 0.33% 33871221509733611860142193073762068889211703776149065694581099412658479517663232 0.00% 33871221509733611860142193073762068889211703776149065694581099412658479517663232 0.00% Netherlands
6 197 1.01% 179 1.14% 1484 0.60% 97379761840484134097908805087065948056483648356428563871920660811393128613281792 0.00% 97379761840484134097908805087065948056483648356428563871920660811393128613281792 0.00% Germany
7 195 1.00% 152 0.97% 244 0.10% 50806832264600417790213289610643103333817555664223598541871649118987719276494848 0.00% 50806832264600417790213289610643103333817555664223598541871649118987719276494848 0.00% Russian Federation
8 150 0.77% 149 0.95% 418 0.17% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% Italy
9 95 0.49% 88 0.56% 1221 0.49% 71976345708183925202802160281744396389574870524316764600984836251899268975034368 0.00% 71976345708183925202802160281744396389574870524316764600984836251899268975034368 0.00% Slovak Republic
10 54 0.28% 49 0.31% 470 0.19% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% Portugal
11 34 0.17% 32 0.20% 427 0.17% 12701708066150104447553322402660775833454388916055899635467912279746929819123712 0.00% 12701708066150104447553322402660775833454388916055899635467912279746929819123712 0.00% Greece
12 14 0.07% 9 0.06% 102 0.04% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% Israel
13 14 0.07% 14 0.09% 105 0.04% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% Poland
14 12 0.06% 0 0.00% 3 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% 4233902688716701482517774134220258611151462972018633211822637426582309939707904 0.00% Non-Profit Organization
15 12 0.06% 7 0.04% 80 0.03% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% Thailand
16 11 0.06% 11 0.07% 19 0.01% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% 8467805377433402965035548268440517222302925944037266423645274853164619879415808 0.00% Lithuania
17 9 0.05% 9 0.06% 100 0.04% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% 16935610754866805930071096536881034444605851888074532847290549706329239758831616 0.00% British Indian Ocean Territory
18 7 0.04% 6 0.04% 809 0.33% 12701708066150104447553322402660775833454388916055899635467912279746929819123712 0.00% 12701708066150104447553322402660775833454388916055899635467912279746929819123712 0.00% Japan
